Visitor Parking
All visitor parking areas on campus are programmed based on the rate of $1.50/half hour time period. Core/premium parking areas (Lots P1 & P2) are enforced as four-hour maximum parking limit areas.
Pay & Display Parking Rates
HST Registration No. R118838937
| Parking Area | Hourly Rate | Daily Rate | Maximum | Evening Rate* | Weekend Rate Saturday or Sunday |
| Lot 1 | $3.50 | NO | 4 HOURS ($13.00) | YES - $7.00 | $3.00 FLAT RATE (All-Day) |
| Lot 2 | $3.50 | NO | 4 HOURS ($13.00) | YES - $7.00 | $3.00 FLAT RATE (All-Day) |
| Lot 5 | $3.50 | $10.00 | NO RESTRICTIONS | YES - $7.00 | $3.00 FLAT RATE (All-Day) |
| Lot 6 | $3.50 | $10.00 | NO RESTRICTIONS | YES - $7.00 | $3.00 FLAT RATE (All-Day) |
| Lot 7 | $3.50 | $7.00 | NO RESTRICTIONS | YES - $7.00 | $3.00 FLAT RATE (All-Day) |
| P10 | $3.50 | $13.00 | NO RESTRICTIONS | YES - $7.00 | $3.00 FLAT RATE (All-Day) |
| P9 (Levels 2&3) | $3.50 | $13.00 | NO RESTRICTIONS | YES – $7.00 | $3.00 FLAT RATE (All-Day) |
| Lot 3 | N/A | NO | EVENINGS ONLY | YES – $7.00 | $3.00 FLAT RATE (All-Day) |
| Lot 16 (River Building) | $3.50 | NO | 4 HOURS ($13.00) | YES - $7.00 | $3.00 FLAT RATE (All-Day) |
| CTTC | $3.50 | NO | 4 HOURS ($13.00) | YES - $7.00 | $3.00 FLAT RATE (All-Day) |
| Library Garage | N/A | NO | EVENINGS ONLY | YES - $7.00 | $3.00 FLAT RATE (All-Day) |
* After 5 p.m.